2005 MidYear report Top Overall Sellers
Top Overall Sellers
Rank | Title (Label/distributor) | Release date | Units (mils.) | Revenue (mils.) |
1 | The Incredibles (BV) | 3-15 | 15.0 | $274.5 |
2 | Shark Tale (DW/Uni) | 2-8 | 9.1 | 160.5 |
3 | National Treasure (BV) | 5-3 | 7.5 | 140.9 |
4 | Meet the Fockers (DW/Uni) | 4-19 | 7.0 | 125.5 |
5 | Ray (Uni) | 2-1 | 6.4 | 119.7 |
6 | Troy (WB) | 1-4 | 5.2 | 96.2 |
7 | The Notebook (NL/WB) | 2-8 | 5.2 | 95.4 |
8 | Bambi: Special Edition (BV) | 3-1 | 5.2 | 90.9 |
9 | Hitch (Sony) | 6-14 | 4.6 | 80.1 |
10 | AVP: Alien vs. Predator (Fox) | 1-25 | 4.2 | 74.4 |
11 | Ladder 49 (BV) | 3-8 | 4.6 | 72.9 |
12 | Friday Night Lights (Uni) | 1-18 | 3.8 | 69.8 |
13 | Lemony Snicket's... (Par) | 4-26 | 3.8 | 69.5 |
14 | The Village (BV) | 1-11 | 3.6 | 65.0 |
15 | The Phantom of the Opera (WB) | 5-3 | 3.2 | 64.8 |
16 | The SpongeBob SquarePants Movie (Par) | 3-1 | 3.4 | 62.3 |
17 | Chappelle's Show: Season 2 (Par) | 5-24 | 2.7 | 61.3 |
18 | Napoleon Dynamite (Fox) | 12-21-04 | 3.1 | 60.7 |
19 | Ocean's Twelve (WB) | 4-12 | 3.3 | 60.4 |
20 | Star Wars Trilogy (Fox) | 9-21-04 | 1.2 | 58.1 |
Consumer spending and unit totals on purchases of DVDs and videocassettes through July 3; Source: VB research