2005 MidYear report Top TV Sellers
Top TV Sellers
Rank | Title (Label/Distributor) | Release | Revenue ($ in mils.) |
1 | Chappelle's Show: Season 2 (Par) | 5-24 | $60.4 |
2 | The Sopranos: Season 5 (HBO/WB) | 6-7 | 27.2 |
3 | Friends: Season 9 (WB) | 3-8 | 26.5 |
4 | Seinfeld: Season 4 (Sony) | 5-17 | 25.1 |
5 | Sex and the City: Season 6 Part 2 (HBO/WB) | 12-28-04 | 21.3 |
6 | Deadwood: Season 1 (HBO/WB) | 2-8 | 18.0 |
7 | Charmed: Season 1 (Par) | 2-1 | 16.6 |
8 | South Park: Season 5 (Par) | 2-22 | 16.1 |
9 | The Simpsons: Season 5 (Fox) | 12-21-04 | 15.4 |
10 | Family Guy: Seasons 1&2 (Fox) | 4-15-03 | 14.2 |
11 | Seinfeld: Seasons 1&2 (Sony) | 11-23-04 | 14.1 |
12 | The O.C.: Season 1 (WB) | 10-26-04 | 14.0 |
13 | One Tree Hill: Season 1 (WB) | 1-25 | 13.0 |
14 | Chappelle's Show: Season 1 (Par) | 2-24-04 | 12.8 |
15 | 24: Season 1 (Fox) | 9-17-02 | 12.4 |
Consumer spending on the purchase of DVDs and videocassettes through July 3; Source: VB research