2005 MidYear report Top DVD Premiere Titles
Top DVD Premiere Titles
Rank | Title (Label/Distributor) | Release | Revenue ($ in mils.) |
1 | Mulan II (BV) | 2-1 | $60.5 |
2 | Tarzan II (BV) | 6-14 | 33.7 |
3 | Aladdin: 2&3 Collection (BV) | 1-18 | 19.2 |
4 | Barbie: Fairytopia (LG) | 3-8 | 15.4 |
5 | Blue Collar Comedy Tour Rides Again (Par) | 12-7-04 | 14.7 |
6 | The Sandlot 2 (Fox) | 5-3 | 13.9 |
7 | Aloha, Scooby-Doo! (WB) | 2-8 | 12.6 |
8 | LBT: Invasion of the Tinysauruses (Uni) | 1-11 | 11.1 |
9 | The Lion King 2 (BV) | 8-31-04 | 9.4 |
10 | Into the Sun (Sony) | 2-15 | 9.4 |
11 | Wake of Death (Sony) | 12-28-04 | 8.3 |
12 | Barbie as Princess and the Pauper (LG) | 9-28-04 | 6.3 |
13 | Balto 3: Wings of Change (Uni) | 2-1 | 6.2 |
14 | Control (Sony) | 2-16 | 6.1 |
15 | Pokémon: Destiny Deoxys (BV) | 2-15 | 5.7 |
Consumer spending on the purchase and rental of DVDs and videocassettes through July 3; Source: VB research and Rentrak's Home Video Essentials