Q3 2006 Top-selling titles
Rank | Title (Label/Distribution) | Street Date |
1 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (Buena Vista) | April 4 |
2 | Harry Potter and the Goblet of Fire (Warner) | March 7 |
3 | King Kong (Universal) | March 28 |
4 | Walk the Line (Fox) | Feb. 28 |
5 | Wedding Crashers (New Line/Warner) | Jan. 3 |
6 | Chicken Little (Buena Vista) | March 21 |
7 | Lady and the Tramp 50th Anniversary (Buena Vista) | Feb. 28 |
8 | Bambi II (Buena Vista) | Feb. 7 |
9 | Eight Below (Buena Vista) | June 20 |
10 | Underworld: Evolution (Sony) | June 6 |
11 | Jarhead (Universal) | March 7 |
12 | Flightplan (Buena Vista) | Jan. 24 |
13 | Failure to Launch (Paramount) | June 27 |
14 | Saw II (Lionsgate) | Feb. 14 |
15 | V for Vendetta (Warner) | Aug. 1 |
16 | High School Musical (Buena Vista) | May 23 |
17 | Fun With Dick and Jane (Sony) | April 11 |
18 | Tim Burton’s Corpse Bride (Warner) | Jan. 31 |
19 | Inside Man (Universal) | Aug. 8 |
20 | Doom (Universal) | Feb. 7 |
of new releases