Top DVD Premiere Renters For Week Ended 3/5/2006
Click on heading to sort by column.
1 | 1 | 2 | STUART LITTLE 3: CALL OF THE WILD (SONY) | 268.90 | 894.91 | -22 | - |
2 | 2 | 4 | BAMBI II (BV) | 232.63 | 778.39 | -19 | - |
3 | 3 | 2 | THE PRINCE & ME 2 (FIRST LOOK) | 192.75 | 636.36 | -25 | - |
4 | NEW | 1 | THE VISITATION (FOX) | 168.66 | 560.75 | - | - |
5 | 4 | 10 | AMERICAN PIE PRESENTS: BAND CAMP (UNI) | 161.75 | 535.48 | -13 | - |
6 | 5 | 7 | HALF LIGHT (FIRST LOOK) | 121.79 | 407.96 | -22 | - |
7 | NEW | 1 | DEATH TUNNEL (SONY) | 122.99 | 390.67 | - | - |
8 | 6 | 2 | ULTIMATE AVENGERS: THE MOVIE (LG) | 102.45 | 331.65 | -23 | - |
9 | 7 | 4 | DUNGEONS & DRAGONS 2 (WB) | 97.67 | 319.09 | -21 | - |
10 | 10 | 12 | KRONK'S NEW GROOVE (BV) | 74.53 | 246.68 | -15 | - |
For archives, please click here to go to Rentrak Home Video Essentials.
©2005, Rentrak Corporation. All Rights Reserved.