Top TV Renters For Week Ended 3/5/2006
Click on heading to sort by column.
1 | 1 | 26 | LOST: SEASON 1 (BV) | 79.34 | 212.87 | -4 | - |
2 | 2 | 13 | 24: SEASON 4 (FOX) | 45.02 | 134.65 | -2 | - |
3 | 3 | 181 | 24: SEASON 1 (FOX) | 43.18 | 110.43 | 2 | - |
4 | 6 | 39 | THE SOPRANOS: SEASON 5 (HBO/WB) | 34.50 | 94.05 | 17 | - |
5 | 5 | 65 | 24: SEASON 3 (FOX) | 34.20 | 86.85 | 7 | - |
6 | 7 | 130 | 24: SEASON 2 (FOX) | 30.10 | 80.56 | 4 | - |
7 | 4 | 3 | GREY'S ANATOMY: SEASON 1 (BV) | 24.24 | 73.87 | -13 | - |
8 | NR | 273 | THE SOPRANOS: SEASON 1 (HBO/WB) | 21.68 | 55.34 | 19 | - |
9 | 8 | 28 | SIX FEET UNDER: SEASON 4 (HBO/WB) | 20.71 | 54.55 | -2 | - |
10 | NEW | 1 | CHARMED: SEASON 4 (PAR) | 15.70 | 53.53 | - | - |
For archives, please click here to go to Rentrak Home Video Essentials.
©2005, Rentrak Corporation. All Rights Reserved.